|
MONTROSE CALEDONIA |
|||||
The
Caley
|
|||||
|
|
||||
|
To be played by Sun 30 April |
To be played by |
To be played by |
To be played by |
Sun 13 August |
| J. M. Paton | ||||
| C. Welsh | ||||
| v | ||||
| A. J. Brown | ||||
| G. Forbes | ||||
| v | ||||
| Mike Candy | ||||
| L. Paton | ||||
| v | ||||
| R. Burness jnr | ||||
| J. Rennie | ||||
| v | ||||
| W. Burness | ||||
| J. Stone | ||||
| v | ||||
| L. Melvin | ||||
| Mark Candy | ||||
| v | ||||
| G. Allan | ||||
| B. B. Melvin | ||||
| v | ||||
| F. Auld | ||||
| P. Laing | ||||
| v | ||||
| D. Beedie | ||||
| R. Hampton | ||||
| v | ||||
| W. Burness jnr | ||||
| C. Mitchell | ||||
| v | ||||
| M. H. Watson | ||||
| L. Dickson | ||||
| v | ||||
| G. Cruickshanks | ||||
| T. Cole | ||||
| v | ||||
| M. Rushworth | ||||
| A. Kenny | ||||
| v |
|
|||
| J. Hamilton | ||||
| N. Johnston | ||||
| v | ||||
| C. Falconer | ||||
| G. Davidson | ||||
| v | ||||
| A. McCombie | ||||
| D. Dempster | ||||
|
Winner |
|
Handicap Cup Meg Valentine Two
Ball Foursomes Greensomes
BC Wellington Jun/Sen
Greensomes Nelson-Parr Mixed
Foursomes